Minutes - Forres Area Forum

Details of Meetings (including Agendas and Minutes)

1 July 2026 Agenda (155 KB)  
3 June 2026 Agenda (289 KB) Minutes (469 KB)
6 May 2026 Agenda (543 KB) Minutes (619 KB)
4 March 2026 Agenda (354 KB) Minutes (437 KB)
4 February 2026 Agenda (464 KB) Minutes (741 KB)
7 January 2026 Agenda (242 KB) Minutes (247 KB)
3 December 2025 Agenda (197 KB) Minutes (177 KB)
5 November 2025 Agenda (120 KB) Minutes (189 KB)
1 October 2025 (AGM) Agenda (220 KB) Minutes (156 KB)
3 September 2025 Agenda (131 KB) Minutes (226 KB)
6 August 2025 Agenda (131 KB) Minutes (215 KB)
4 June 2025 Agenda (131 KB) Minutes (236 KB)
7 May 2025 Agenda (130 KB) Minutes (238 KB)
5 March 2025 Agenda (193 KB) Minutes (256 KB)
5 February 2025 Agenda (188 KB) Minutes (233 KB)
4 December 2024 Agenda (90.6 KB) Minutes (235 KB)
6 November 2024 Agenda (189 KB) Minutes (134 KB)
2 October 2024 (AGM) Agenda (112 KB) Minutes (172 KB)
18 September 2024   Minutes (51.6 KB)
4 September 2024 Agenda (188 KB) Minutes (139 KB)
7 August 2024 Agenda (188 KB) Minutes (172 KB)
5 June 2024 (meeting cancelled) Agenda (192 KB)  
1 May 2024 Agenda (87.9 KB) Minute (487 KB)
6 March 2024 Agenda (90.2 KB) Minute (148 KB)
7 February 2024 (EGM) Agenda (90.3 KB) Minute (140 KB)
6 December 2023 Agenda (81.4 KB) Minute (145 KB)
1 November 2023 Agenda (189 KB) Minute (137 KB)
4 October 2023 Agenda (including AGM) (112 KB) Minute (131 KB)
6 September 2023 Agenda (96.1 KB) Minute
5 July 2023 Agenda (87.1 KB) Minute (115 KB)
7 June 2023 Agenda (86.9 KB) Minute (137 KB)
3 May 2023 Agenda (88.8 KB) Minute (109 KB)
1 March 2023 Agenda (88.6 KB) Minute (120 KB)
1 February 2023 Agenda (including AGM) Minute (122 KB)
11 January 2023 Agenda (192.10 KB) Minute (118 KB)